In days long gone by, when a baby boy was named Houston, it was meant as a tribute to Sam Houston, and that is also true of Stephen F. Austin. Nowadays, the names bring to the mind the cities that were named after the heroes of Texas. Both girls and boys are named after countries, states and cities, and some of these names have become unisex. In this list, we show you the names bestowed upon both girls and boys in the United States in 2012. You can also see which names are used more for girls than boys and vice versa.
Girls | Boys | |
Aspen | 601 | 57 |
Austin | 84 | 6951 |
Berkeley | 77 | 20 |
Berlin | 72 | 7 |
Boston | 49 | 481 |
Brighton | 76 | 155 |
Bristol | 714 | 6 |
Brooklyn | 6728 | 62 |
Cairo | 10 | 105 |
Camden | 114 | 2583 |
Cayman | 5 | 23 |
Chatham | 6 | 9 |
Dakota | 1032 | 934 |
Dallas | 288 | 970 |
Dublin | 15 | 22 |
Egypt | 105 | 22 |
Guadalupe | 785 | 115 |
Holland | 173 | 40 |
Houston | 6 | 214 |
Indiana | 33 | 25 |
Israel | 33 | 1436 |
Jersey | 133 | 8 |
Jerusalem | 7 | 5 |
Kenya | 566 | 15 |
Laramie | 18 | 10 |
Lexington | 47 | 27 |
London | 3179 | 482 |
Madison | 11319 | 30 |
Memphis | 58 | 302 |
Montana | 87 | 46 |
Nevada | 9 | 26 |
Paris | 1174 | 87 |
Phoenix | 507 | 783 |
Raleigh | 107 | 81 |
Rome | 10 | 89 |
Salem | 84 | 68 |
Shiloh | 443 | 164 |
Tennessee | 16 | 11 |
Trinidad | 5 | 29 |
Vegas | 5 | 17 |
Venice | 28 | 7 |
Source: U.S. Social Security Administration
I love it! I have never, EVER heard of children being names some of these names. But It helped me decide what Im going to name my baby…Egypt! I love it. I am so excited to have such a wonderful name for it!!!!!!!
No, I think you should’ve named it Guadalupe